Dr Abe V Rotor
Living with Nature School on Blog
Acknowledgement: From Wikipedia, the free encyclopedia. This article's factual accuracy is disputed. Please help to ensure that disputed statements are reliably sourced. (October 2013)
Burj Khalifa in Doha, Qatar - soon to be the tallest buildings in the world
Do you like to live in a high-rise building in a big city?
A self-analysis based on 20 scenarios.
Dr Abe V Rotor
A self-analysis based on 20 scenarios.
Dr Abe V Rotor
You would feel you are on top of the world, and in Cloud 9 dreaming, detached from the rest of humanity and the realities of life;
You will be dependent for most of your daily activities on technology, and on hired services and remote control gadgets;
You will not have neighbors in the traditional sense built by natural communities, but by acquaintances and circumstances;
You will be living most likely alone, or with others incidental to your work; your quarters as residence and workplace;
You will learn to tolerate the effects of changing pressure on fast lanes and elevator, but not its ill consequences;
You will learn to defeat fear of living in a high rise building, but unable to erase the worst scenario of an earthquake;
You will be accustomed with locations, directions, floor numbers, hour of the day, yet get disoriented not without embarrassment;
You will be using credit cards, take advantage of the convenience of e-mails, e-commerce,
e-learning, and the ethic of self-service;
You will not know when the sun rises or sets behind heavy curtain; and aware only of the direction and views your window faces;
You will learn to live with the danger of possible disaster with worst scenarios depicted in movies, and the 9-11 Twin Tower tragedy;
You will learn to live without touching the ground much less the garden soil, pick flowers and fruits, sit on the grass, except on occasions;
You will soon forget what a tobacco plant looks like, if apple mango is a hybrid, how to make kites that fly; if toads also croak;
You will be seeing your doctor now and then for unexplained ailments, and he will tell you the air above the city is stale; it's smog;
You will have to go to the gym to lose weight, avoid fast foods and overeating, and fight off psychological appetite and sedentary living;
You will find it difficult to tell if your condo, studio, apartment, suite, is truly a home with your family - or just temporary, or for investment;
You dare not think The Day After Tomorrow is a true story, not even a futuristic one, yet know for certain that cities are the main targets of war;
You seem to see the world fleeting with The Good Life, frivolous and prosaic, unaware of the passing of seasons, and inevitability of getting old;
You can hardly trace your roots save immediate relatives because of transience, change of domicile, and acculturation;
You think you have reached the peak of civilization; you can't imagine yourself to be living in Castaway, Robinson Crusoe, Swiss Family Robinson;
You will keep your faith in the Almighty but feel less attached to organized religion in the light of spiritual enlightenment and freedom;
You feel you are on top of the world, and in Cloud 9, longing to be part of humanity again, and face the grim realities of life.~
Tallest buildings by comparison
Tallest buildings in the world in a composite satellite image. It used to be that only the Great Wall of China is the only man made structure that can be seen from the moon with the naked eye. Now the great cities and tall building complexes are a common sight from the moon glowing in the dark space like a star, and beaming with sunlight on a clear day.
Neo-Tower of Babel - the Two-Mile-High Ultima Tower. Actually, it's a concept as old as in paleolithic times when humans became really humans some 2.6 million years ago when whole mountains were carved into cave dwellings and communities. Put them together in a compact scale, and you have the proto-Ultima tower - even higher and wider, cum subterranean and towering superstructures and networkings. While all these manifest human genius and creativity, the syndrome of the biblical tragedy - the Fall of the Tower of Babel - will always haunt mankind of its vulnerability - and eventual doom.
Hongkong
Singapore
New York
London
This is a list of cities with the most high-rise buildings.
A high-rise is defined as a structure at least 35 meters (115 ft) or 12 stories tall. Cities with 100 or more high-rise buildings are listed here.
Rank City Country Buildings Population
1 Hong Kong Hong Kong 7,896 7,061,200
2 Singapore Singapore 6,959 5,312,400
3 New York United States 6,504 8,336,897
4 São Paulo Brazil 6,467 11,316,149
5 Caracas[3] Venezuela 3,864 5,962,259
6 Moscow Russia 3,754 10,452,000
7 Seoul South Korea 2,955 10,421,782
8 Rio de Janeiro Brazil 2,947 6,161,047
9 Tokyo Japan 2,779 13,001,279
10 Toronto Canada 2,511 2,791,140
11 Istanbul Turkey 2,439 11,372,613
12 Mumbai India 2,299 20,748,395
13 Tehran Iran 2,203 15,828,365
14 Karachi Pakistan 1,942 22,000,000
15 Buenos Aires Argentina 1,870 2,891,082
16 Belo Horizonte Brazil 1,770 2,594,968
17 Kiev Ukraine 1,531 2,819,566
18 Dhaka Bangladesh 1,521 15,000,000
19 London United Kingdom 1,478 8,174,000
20 Osaka Japan 1,463 2,643,805
21 Mexico City Mexico 1,364 8,836,045
22 Delhi India 1,347 21,753,486
23 Lahore Pakistan 1,285 10,500, 000
24 Madrid Spain 1,227 7,213,271
25 Chicago United States 1,125 2,707,120
26 Bangkok Thailand 1,106 6,653,987
27 Recife Brazil 1,103 1,549,980
28 Santiago Chile 1,094 4,985,893
29 Shanghai China 1,057 9,145,711
30 Campinas Brazil 931 1,056,644
31 Beijing China 899 12,746,519
32 Sydney Australia 845 4,399,722
33 Curitiba Brazil 800 1,797,408
34 Minsk Belarus 808 1,830,700
35 Yekaterinburg Russia 792 1,323,000
36 Isfahan Iran 739 1,908,968
37 Kuala Lumpur Malaysia 725 1,887,674
38 Manila Philippines 778 11,553,427
39 Paris France 689 2,234,994
40 Porto Alegre Brazil 674 1,420,667
41 Jakarta Indonesia 674 9,898,978
42 Los Angeles United States 659 4,234,340
43 Vancouver Canada 638 578,041
44 Mashhad Iran 635 3,069,941
45 Sofia Bulgaria 631 1,404,458
46 Chittagong Bangladesh 630 6,500,000
47 Kolkata India 627 9,811,265
48 Rawalpindi/Islamabad Pak 625 2, 680, 905
49 Karaj Iran 622 1,967,005
51 Dubai U Arab Emirates 568 2,262,000
51 Dubai U Arab Emirates 568 2,262,000
52 Macau China 564 546,200
53 Tabriz Iran 563 2,276,880
55 Melbourne Australia 555 4,200,000
56 Chongqing China 539 6,300,000
57 Kharkiv Ukraine 522 1,461,000
58 Faisalabad Pakistan 521 2,540,069
60 Guangzhou China 503 7,607,200
61 Wuhan China 479 4,550,000
62 Montreal Canada 475 1,620,693
63 Barcelona Spain 463 1,615,908
62 Bangalore India 462 4,292,223
65 Honolulu United States 439 953,207
66 San Francisco US 417 799,185
67 Ankara Turkey 416 4,751,360
68 Hyderabad Pakistan 410 3,429,471
69 Lima Perú 400 8,700,000
69 Multan Pakistan 396 5,216,268
70 Benidorm Spain 390 67,627
71 Houston United State 360 2,208,180
72 Shenzhen China 357 1,245,000
73 Ottawa Canada 351 883,391
74 Rotterdam Netherlands 349 616,248
75 Novosibirsk Russia 348 1,425,508
76 Bogotá Colombia 346 6,776,009
77 Philadelphia US 330 1,449,634
78 Washington US 330 588,292
79 Berlin Germany 326 3,429,300
80 Bilbao Spain 302 354,145
81 Santo Domingo Dom Rep 300 2,552,398
82 Málaga Spain 298 576,725
83 Miami United States 295 424,662
84 Valencia Spain 292 810,064
85 Tianjin China 289 11,760,000
86 Brisbane Australia 286 2,115,440
87 Frankfurt Germany 285 670,095
88 Gold Coast City Australia 281 469,214
89 Calgary Canada 260 988,193
90 San Juan Puerto Rico 252 434,374
91 Dallas United States 246 1,266,372
92 Edmonton Canada 244 812,201
93 Boston United States 237 608,352
94 Arlington United States 232 204,568
95 Atlanta United States 231 420,003
96 Valencia Venezuela 229 2,222,549
98 Seattle United States 222 594,210
99 Brussels Belgium 208 1,134,638
100 Auckland New Zealand 205 1,377,200
101 Denver United States 204 588,349
102 Peshawar Pakistan 196 3,307,798
103 Milan Italy 196 4,216,268
104 Glasgow United Kingdom 192 662 954
105 Minneapolis United States 192 377,392
106 Detroit United States 170 916,952
107 Birmingham UK 166 965 928
108 Burnaby Canada 164 223,218
109 Baltimore United States 159 640,150
110 Pittsburgh United States 151 311,218
111 Miami Beach United States 150 87,925
112 St. Louis United States 150 355,663
113 San Diego United States 149 1,266,731
114 Perth Australia 145 1,602,559
115 Manchester UK 138 2,030,519
116 Fort Lauderdale US 136 183,606
117 Gujranwala Pakistan 136 1,124,799
118 Adelaide Australia 136 1,172,105
119 Las Vegas United States 135 558,880
120 Winnipeg Canada 132 619,544
121 Portland United States 129 550,396
122 Cincinnati United States 120 752,490
124 Austin United States 119 743,074
125 Leeds United Kingdom 118 715,000
126 London Canada 116 470,000
127 Wellington New Zealand 116 393,400
128 Milwaukee United States 114 604,477
129 Nashville United States 114 590,807
130 Kansas City United States 112 475,830
131 Cleveland United States 111 438,042
132 New Orleans United States 107 288,113
133 North Sydney Australia 107 61,802
134 Newark United States 100 278,980
NOTE: Reference has no data for Nos. 50, 54, 123
LESSON on former Paaralang Bayan sa Himpapawid (People's School on Air) with Ms Melly C Tenorio; 738 DZRB 8 to 9 evening class, Monday to Friday
NOTE: Reference has no data for Nos. 50, 54, 123
LESSON on former Paaralang Bayan sa Himpapawid (People's School on Air) with Ms Melly C Tenorio; 738 DZRB 8 to 9 evening class, Monday to Friday
No comments:
Post a Comment